ACTON ADVERTISING COMPANY LIMITED
雅登廣告有限公司
Incorporated 53 years ago
Data updated: 2025-06-27
Active (仍註冊)
Important Notes
-
Company Information
- CR Number
- 0031814
- BRN
- 03788588
- Company Type
- Private Limited
- Registration Type
- local
- Status Category
- Active
Dates & Status
- Incorporation Date
- 1973-02-02
- Has Charges
- No
- Registered Address
- 11/F SILVERCORD TOWER 1 30 CANTON RD TST KLN, HONG KONG
- Charges
- 無
- Winding Up Mode
- -
- Remarks
- -
Name History
| Corporate Name | Date | Current |
|---|---|---|
| ACTON ADVERTISING COMPANY LIMITED | 1973-02-02 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation)<br> | 2025-04-29 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director<br> | 2025-04-01 |
| (E)FNAR1 - Annual Return<br> | 2024-03-15 |
| (E)Special Resolution (Dormant Company)<br> | 2024-02-26 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier<br> | 2023-12-27 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director<br> | 2023-03-31 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation)<br> | 2023-03-31 |
| (E)FNAR1 - Annual Return<br> | 2023-02-24 |
| (E)FNAR1 - Annual Return<br> | 2022-03-10 |
| (E)FNAR1 - Annual Return<br> | 2021-02-03 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director<br> | 2021-02-03 |
| (E)FNAR1 - Annual Return<br> | 2020-02-28 |
| (E)FNAR1 - Annual Return<br> | 2019-03-01 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director<br> | 2018-07-10 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation)<br> | 2018-07-10 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director<br> | 2018-07-10 |
| (E)FNAR1 - Annual Return<br> | 2018-03-12 |
| (E)FNA2 - Notification of Resignation of Auditor<br> | 2017-05-12 |
| (E)FNAR1 - Annual Return<br> | 2017-03-15 |
| (E)FNAR1 - Annual Return<br> | 2016-03-09 |
Data sourced from Renavon.com · Last updated: 2025-06-27