A-1 INDUSTRIAL COMPANY LIMITED
A-1 INDUSTRIAL COMPANY LIMITED
Incorporated 43 years ago
Data updated: 2026-03-09
D
Important Notes
-
Company Information
- CR Number
- 0122069
- BRN
- C0122069
- Company Type
- Other
- Registration Type
- local
- Status Category
- Dissolved
Dates & Status
- Incorporation Date
- 1983-03-01
- Dissolution Date
- 2010-01-08
- Has Charges
- Yes
- Charges
- 有
- Winding Up Mode
- -
- Remarks
- 已告解散(註冊撤銷)
Name History
| Corporate Name | Date | Current |
|---|---|---|
| A-1 INDUSTRIAL COMPANY LIMITED | 1983-03-01 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.291AA(9)<br> | 2010-01-08 |
| Information sheet re S.291AA(7)<br> | 2009-09-04 |
| (C)FDR1 - Application for Deregistration of a Defunct Private Company<br> | 2009-08-17 |
| (C)FAR1 - Annual return (with a list of members)<br> | 2009-04-09 |
| (C)FAR1 - Annual return (with a list of members)<br> | 2008-04-02 |
| (C)FAR1 - Annual return (with a list of members)<br> | 2007-04-10 |
| (E)FD4 - Notification of Resignation of Secretary and Director<br> | 2007-03-16 |
| (E)FD4 - Notification of Resignation of Secretary and Director<br> | 2007-03-16 |
| (C)FD2A - Notification of Change of Secretary and Director (Appointment/Cessation)<br><div>(附表格 D3 With Form(s) D3)</div> | 2007-03-16 |
| (E)FD4 - Notification of Resignation of Secretary and Director<br> | 2007-03-16 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2006-04-07 |
| (E)FR1 - Notification of Situation of Registered Office<br> | 2006-03-11 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2005-03-21 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2004-04-08 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2003-04-10 |
| (E)FD2 - Notification of Changes of Secretary and Directors<br> | 2002-07-04 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2002-04-12 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2001-05-29 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2000-04-05 |
| (E)FAR1 - Annual return (without a list of members)<br> | 1999-04-13 |
Data sourced from Renavon.com · Last updated: 2026-03-09