A.S.A. PRODUCTION GRAPHIC LIMITED
A‧S‧A‧製版有限公司
Incorporated 36 years ago
Data updated: 2025-06-27
Dissolved (已告解散)
Important Notes
-
Company Information
- CR Number
- 0285385
- BRN
- 13905130
- Company Type
- Private Limited
- Registration Type
- local
- Status Category
- Dissolved
Dates & Status
- Incorporation Date
- 1990-08-17
- Dissolution Date
- 2011-09-30
- Has Charges
- Yes
- Charges
- 有
- Winding Up Mode
- -
- Remarks
- 已告解散(註冊撤銷)
Name History
| Corporate Name | Date | Current |
|---|---|---|
| A.S.A. PRODUCTION GRAPHIC LIMITED | 1990-08-17 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.291AA(9)<br> | 2011-09-30 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2011-09-16 |
| Information sheet re S.291AA(7)<br> | 2011-06-03 |
| (E)FDR1 - Application for Deregistration of a Defunct Private Company<br> | 2011-05-17 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2010-09-22 |
| (E)FR1 - Notification of Change of Address of Registered Office<br> | 2010-09-09 |
| (C)FAR3 - Annual Return - Certificate of no change<br> | 2009-08-25 |
| (C)FAR3 - Annual Return - Certificate of no change<br> | 2008-08-20 |
| (E)FR1 - Notification of Situation of Registered Office<br> | 2007-08-23 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2007-08-23 |
| (E)FAR3 - Annual Return - Certificate of no change<br> | 2006-09-04 |
| (C)FAR3 - Annual Return - Certificate of no change<br> | 2005-08-25 |
| (C)FAR3 - Annual Return - Certificate of no change<br> | 2004-08-18 |
| (C)FAR3 - Annual Return - Certificate of no change<br> | 2003-09-29 |
| (C)FAR3 - Annual Return - Certificate of no change<br> | 2003-09-17 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2001-08-23 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2000-09-14 |
| (E)FD2 - Notification of Changes of Secretary and Directors<br> | 2000-09-14 |
| (E)FAR1 - Annual return (without a list of members)<br> | 1999-09-07 |
| (E)FAR1 - Annual return (without a list of members)<br> | 1998-09-11 |
Data sourced from Renavon.com · Last updated: 2025-06-27