21 SOKEN SCIENCE & TECHNOLOGY INSTITUTE LIMITED
21創研科學技術研究所有限公司
Incorporated 33 years ago
Data updated: 2025-06-26
Active (仍註冊)
Important Notes
-
Company Information
- CR Number
- 0432001
- BRN
- 17246285
- Company Type
- Private Limited
- Registration Type
- local
- Status Category
- Active
Dates & Status
- Incorporation Date
- 1993-07-06
- Has Charges
- No
- Charges
- 無
- Winding Up Mode
- -
- Remarks
- -
Name History
| Corporate Name | Date | Current |
|---|---|---|
| 21 SOKEN SCIENCE & TECHNOLOGY INSTITUTE LIMITED | 1993-07-06 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier<br> | 2023-12-27 |
| Information sheet re discontinuation of striking off due to objection received<br> | 2018-01-19 |
| Information sheet re S.745(2)(b)<br> | 2017-12-01 |
| Information sheet re striking off of this company under consideration<br> | 2017-10-20 |
| (E)FNAR1 - Annual Return<br> | 2014-07-21 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2013-07-26 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2012-07-25 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2011-07-12 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2010-07-15 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2009-07-09 |
| (E)FR1 - Notification of Change of Address of Registered Office<br> | 2008-08-04 |
| (E)FD2B - Notification of Change of Particulars of Secretary and Director<br> | 2008-08-04 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2008-08-04 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2007-07-12 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2006-08-15 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2005-07-25 |
| (E)FAR1 - Annual return (with a list of members)<br> | 2004-07-23 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2003-08-01 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2002-08-13 |
| (E)FAR1 - Annual return (without a list of members)<br> | 2001-08-13 |
Data sourced from Renavon.com · Last updated: 2025-06-26