3 P.M. HOLDING LIMITED
Incorporated 31 years ago
Data updated: 2025-06-27
Active (仍註冊)
Important Notes
-
Company Information
- CR Number
- 0534818
- BRN
- 19561027
- Company Type
- Private Limited
- Registration Type
- local
- Status Category
- Active
Dates & Status
- Incorporation Date
- 1995-12-28
- Has Charges
- Yes
- Charges
- 有
- Winding Up Mode
- -
- Remarks
- -
Name History
| Corporate Name | Date | Current |
|---|---|---|
| 3 P.M. HOLDING LIMITED | 2005-07-07 | Current |
| 3 P.M. LIMITED | 1996-03-14 | |
| TURNITON COMPANY LIMITED | 1995-12-28 |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| Information sheet re S.751(3)<br> | 2025-12-24 |
| Information sheet re S.751(1)<br> | 2025-08-29 |
| (E) FNDR1 - Application for Deregistration of Private Company or Company Limited by Guarantee<br> | 2025-07-29 |
| (E)FNAR1 - Annual Return<br> | 2025-01-02 |
| (E)FNAR1 - Annual Return<br> | 2024-01-03 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier<br> | 2023-12-27 |
| (E)FNAR1 - Annual Return<br> | 2023-01-04 |
| (E)FNAR1 - Annual Return<br> | 2022-01-04 |
| (E)FNAR1 - Annual Return<br> | 2020-12-29 |
| (E)FNAR1 - Annual Return<br> | 2020-01-06 |
| (E)FNR2 - Notice of Location of Registers and Company Records<br> | 2019-03-26 |
| (E)FNR1 - Notice of Change of Address of Registered Office<br> | 2019-03-26 |
| (E)FNAR1 - Annual Return<br> | 2019-01-02 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director<br> | 2017-12-28 |
| (E)FNAR1 - Annual Return<br> | 2017-12-28 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director<br> | 2017-12-05 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation)<br> | 2017-08-14 |
| (E)FNR2 - Notice of Location of Registers and Company Records<br> | 2017-08-14 |
| (E)FND4 - Notice of Resignation of Company Secretary and Director<br> | 2017-06-13 |
| (E)FNAR1 - Annual Return<br> | 2017-01-20 |
Data sourced from Renavon.com · Last updated: 2025-06-27