A Rocking Production Limited
A Rocking Production Limited
Incorporated 11 years ago
Data updated: 2026-03-08
L
Important Notes
-
Company Information
- CR Number
- 2280458
- BRN
- 65189998
- Company Type
- Other
- Registration Type
- local
- Status Category
- Active
Dates & Status
- Incorporation Date
- 2015-08-28
- Has Charges
- No
- Charges
- 無
- Winding Up Mode
- -
- Remarks
- -
Name History
| Corporate Name | Date | Current |
|---|---|---|
| A Rocking Production Limited | 2015-08-27 | Current |
Need this data via API? Get full access at Renavon.com →
Company Documents
| Document | Filing Date |
|---|---|
| (E)FNAR1 - Annual Return<br> | 2025-09-01 |
| (E)FNAR1 - Annual Return<br> | 2024-09-17 |
| Information Sheet regarding Using Business Registration Number as Unique Business Identifier<br> | 2023-12-27 |
| (E)FNAR1 - Annual Return<br> | 2023-09-04 |
| (E)FNAR1 - Annual Return<br> | 2022-08-30 |
| (E)FNAR1 - Annual Return<br> | 2021-10-04 |
| (E)FNR1 - Notice of Change of Address of Registered Office<br> | 2021-10-04 |
| (E)FND2B - Notice of Change in Particulars of Company Secretary and Director<br> | 2021-07-27 |
| (E)FNAR1 - Annual Return<br> | 2020-09-10 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation)<br> | 2020-09-10 |
| (E)FNAR1 - Annual Return<br> | 2019-08-30 |
| (E)FND2A - Notice of Change of Company Secretary and Director (Appointment/Cessation)<br> | 2019-06-28 |
| (E)FNAR1 - Annual Return<br> | 2019-06-28 |
| (E)FNAR1 - Annual Return<br> | 2018-01-02 |
| (E)FNAR1 - Annual Return<br> | 2016-11-25 |
| (E)FNNC1 - Incorporation Form (Company Limited by Shares)<br> | 2015-08-28 |
| (E)Articles of Association<br> | 2015-08-28 |
| Certificate of Incorporation<br> | 2015-08-28 |
Data sourced from Renavon.com · Last updated: 2026-03-08